Legend | ||||
---|---|---|---|---|
Ability | Elem. | Damage points | DOT |
General | ||||
---|---|---|---|---|
Health | 80 | |||
Melee | 20 | |||
Grenade (no mod) | 56 |
Axton | ||||
---|---|---|---|---|
Phalanx Shield (capacity) | 225 | |||
Sabre Turret Health | 150 | |||
Sabre Turret Health (with Longbow) | 315 | |||
Sabre Turret Bullet | 7.24 | |||
Sabre Turret Bullet (with Scorched Earth or Double Up) | 6.3 | |||
Sabre Turret Bullet (with Scorched Earth and Double Up) | 5.55 | |||
Scorched Earth Rocket | 6.3 | |||
Scorched Earth Rocket (additional splash damage) | 7.56 | |||
Scorched Earth Rocket (with Double Up) | 5.55 | |||
Scorched Earth Rocket (additional splash damage, with Double Up) | 6.66 | |||
Nuke (small radius explosion) | 120 | |||
Nuke (large radius explosion) | 40.5 | |||
Nuke (Fire DOT) | 6/sec (total: 6) |
Gaige | ||||
---|---|---|---|---|
Shock Storm (per second, lasts about 2 seconds) | 16 | 4/sec (total: 4) | ||
Shock and "AAAGGGGHHH!" | 16 | 8/sec (total: 8) | ||
Interspersed outburst (5 stacks) | 128 | |||
Death From Above | 40 | |||
Deathtrap Health | 500 | |||
Deathtrap Melee | 22.5 | |||
Explosive Clap | 117 | |||
The Stare (per second, lasts about 3 seconds) | 56.25 | 2.8/sec (total: 2.8) | ||
One Two Boom | 140 | 22.5/sec (total: 22.5) | ||
Robot Rampage (base per strike, 9 strikes) | 14 |
Krieg | ||||
---|---|---|---|---|
Light the Fuse (stick) | 12 | |||
Light the Fuse (suicide explosion) | 90 | |||
Hellfire Halitosis (per second) | 48 | 6/sec (total: 6) | ||
Raving Retribution Fireball | 48 | 6/sec (total: 6) | ||
Melee (base, no bladed attachment) | 16 |
Maya | ||||
---|---|---|---|---|
Phaselock (on non-phaselockable targets) | 200 | |||
Converge | 8 | |||
Scorn (per second) | 8 | |||
Helios | 10 | 8/sec (total: 8) | ||
Cloud Kill (per second, lasts 5 seconds) | 128 | 1/sec (total: 1) | ||
Backdraft Melee | 2 | 0.8/sec (total: 0.8) | ||
Backdraft Nova | 34.25 | 8/sec (total: 8) | ||
Blight Phoenix (max per second, Fire) | 8.4 | 2.6/sec (total: 2.6) | ||
Blight Phoenix (max per second, Corrosive) | 8.4 | 2.6/sec (total: 2.6) | ||
Ruin (Slag) | 8 | |||
Ruin (Shock) | 8 | 8/sec (total: 8) | ||
Ruin (Corrosive) | 8 | 8/sec (total: 8) |
Zer0 | ||||
---|---|---|---|---|
Unf0rseen | 160 | 5/sec (total: 5) | ||
Death Bl0ss0m (single Kunai hit) | 2.2 | |||
Death Bl0ss0m (single Kunai elemental explosion) | 14.4 | |||
Death Bl0ss0m (single Kunai elemental explosion) | 14.4 | 10/sec (total: 10) | ||
Death Bl0ss0m (single Kunai elemental explosion) | 14.4 | 10/sec (total: 10) | ||
Death Bl0ss0m (single Kunai elemental explosion) | 14.4 | 10/sec (total: 10) | ||
Death Bl0ss0m (single Kunai elemental explosion) | 14.4 |
Notes | |
---|---|
Number of skill points | All values are given for skills at 1/1 or 5/5. In most cases, the damage is proportional to the number of points in the skill, so the damage will be double at 10/5 (only exception, afaik, is Interspersed Outburst: the damage depends only on the number of stacks, and is the same at 1/5 or 10/5). |
Accuracy | Some of the values given above may be approximative (especially for DOTs), but most should be pretty accurate, with less than 1% error. It's possible that a more consequent error slipped in somewhere; let me know here if you find one. |
Platform | Most things are identical on console and PC/mac. But the damage of Deathtrap and of the Sabre Turret scale quite differently. The SkillScalingPatch (SSP) tries to fix these issues, and other bugs/inconsistencies with the scaling (e.g. Ruin, Light the Fuse). Will be available soon. |
DOTs | Some skills have a chance to apply an elemental effect with damage over time (DOT). Those that already deal damage over a certain time (e.g. Cloud Kill, Shock Storm, The Stare,..) may apply multiple DOTs, but the damage here is always given for a single one. |
Special resistances and weaknesses | Some enemies have special resistances or weaknesses: a modifier that comes on top of the usual element matching modifier (e.g. Corrosive vs. Armor). These special resistances/weaknesses are not accounted for, but you can find them here. |
Multiplayer | The values given here are for single player. Most will be the same in multiplayer, except for Deathtrap and the Sabre Turret (both have more health and do more damage in multiplayer, at least on console). |